| Feature | SoundExchange | ASCAP | BMI |
|---|---|---|---|
| Types of Royalties | Digital Performance Royalties (non-interactive streaming like Pandora, SiriusXM) | Performance Royalties (radio, TV, live performances, streaming) | Performance Royalties (radio, TV, live performances, streaming) |
| Cost to Join | Free | Free for Writers $50 for Publishers (Waived if joining both) | Free for Writers $150 for Publishers |
| What They Collect | |||
| Pay Frequency | Monthly | Quarterly | Quarterly |
| Who Needs It | Recording artists & sound recording copyright owners | Songwriters & publishers | Songwriters & publishers |
| Extra Tips | |||
| Join | Join SoundExchange! | Join ASCAP! | Join BMI! |
Do I Need SoundExchange, ASCAP or BMI?
Business, Publishing, Royalties